The USAFP Program Chairs want to be sure your CME needs are being met at the USAFP Annual Meetings. Please take a moment to complete the following questions. Your input is vital to preparing the best possible Annual Meetings.
If you attended the 2006 Annual Meeting, please complete Sections I & III.
If you were unable to attend the 2006 Annual Meeting but plan to attend future Annual Meetings, please complete Sections II & III.
Section I - for attendees at the 2006 USAFP Annual Meeting - (if you did not attend the Annual Meeting, please go to Section II) |
||||
| Not Enough | Perfect Amount | Too Much | ||
| Adult Medicine | ||||
| Anesthesia | ||||
| Back Pain/OMT | ||||
| Business of Medicine/Coding | ||||
| Cardiology | ||||
| Dermatology | ||||
| Endocrinology | ||||
| Ethics | ||||
| Faculty Development/Teaching | ||||
| Future of Family Medicine | ||||
| Gastroenterology | ||||
| Geriatrics | ||||
| Gynecology | ||||
| Information Technology | ||||
| Interfacing w/Specialists | ||||
| Leadership | ||||
| Neurology | ||||
| Obstetrics/Maternity Care | ||||
| Operational/Military Unique | ||||
| Pediatrics | ||||
| Pharmacology | ||||
| Population Health | ||||
| Procedures | ||||
| Pulmonology | ||||
| Research | ||||
| Rheumatology | ||||
| Sports Medicine/Ortho | ||||
| Wilderness Medicine (with credit towards Fellowship degree) |
||||
Thank you - Please proceed to Section III (skip Section II) |
||||
Section II - For members unable to attend the 2006 Annual Meeting |
||||
| More Emphasis | Less Emphasis | Not Interested (in hearing about) | ||
| Adult Medicine | ||||
| ALSO Course | ||||
| Anesthesia | ||||
| ATLS Course | ||||
| Back Pain/OMT | ||||
| Business of Medicine/Coding | ||||
| Cardiology | ||||
| Dermatology | ||||
| Endocrinology | ||||
| Ethics | ||||
| Faculty Development/Teaching | ||||
| Future of Family Medicine | ||||
| Gastroenterology | ||||
| Gynecology | ||||
| Information Technology | ||||
| Interfacing w/Specialists | ||||
| Leadership | ||||
| Neurology | ||||
| Obstetrics/Maternity Care | ||||
| Operational/Military Unique | ||||
| Pediatrics | ||||
| Pharmacology | ||||
| Population Health | ||||
| Procedures | ||||
| Pulmonology | ||||
| Research | ||||
| Rheumatology | ||||
| Sports Medicine/Ortho | ||||
| Wilderness Medicine (with credit towards Fellowship degree) |
||||
Section III - For All respondents |
||||
| Not Enough | Perfect Amount | Too Much | ||
All members in one unopposed lecture |
||||
Groups of unrelated presentations running simultaneously with other sessions |
||||
Group of 4-to-8 related presentations running concurrently with other sessions |
||||
One unified session running concurrently with other sessions |
||||
| Same as half-day, except these last all day |
||||
Are there any other topics or categories you would like to see addressed in future programs? What topics would you like to see on the mainstage (i.e. unopposed sessions for the general membership)? |
||||
|
||||
This page © copyright 1997-2007 by CAPT Bob Marshall MD MPH MISM, Faculty, Puget Sound Family Medicine Residency/NavMedWest AHLTA Regional Clinical Champion/Consultant, Naval Hospital, Bremerton.